23.10.2014 Perşembe 17:43
BU HABERIN KAP `IN SITESINDEKI ORJINAL HALI VE EKLI DOSYALARINI GOREBILMEK ICIN ASAGIDAKI LINK`I TIKLAYINIZ!
HTTP://WWW.KAP.GOV.TR/YAY/BILDIRIM/BILDIRIM.ASPX?ID=389629
KAP : AKBANK T.A.S. / AKBNK [] BILANCO 23.10.2014 17:43:25
BILANCO
---------------------------------------------------------------------------------------------
BILANCO
DIPNOT REFERANSLARI CARI DONEM TOPLAM CARI DONEM TP CARI DONEM YP ONCEKI DONEM TOPLAM ONCEKI DONEM TP ONCEKI DONEM YP
FINANSAL TABLO TURU KONSOLIDE OLMAYAN KONSOLIDE OLMAYAN
DONEM 30.09.2014 31.12.2013
RAPORLAMA BIRIMI BIN TL BIN TL
AKTIF KALEMLER
NAKIT DEGERLER VE MERKEZ BANKASI (I-A) 20,862,725 2,455,067 18,407,658 18,223,112 935,764 17,287,348
GERCEGE UYGUN DEGER FARKI KAR/ZARARA YANSITILAN FV (NET) (I-B) 1,319,826 568,004 751,822 1,772,408 957,805 814,603
ALIM SATIM AMACLI FINANSAL VARLIKLAR 1,319,826 568,004 751,822 1,772,408 957,805 814,603
DEVLET BORCLANMA SENETLERI 4,977 2,610 2,367 5,722 3,555 2,167
SERMAYEDE PAYI TEMSIL EDEN MENKUL DEGERLER 67 67 0 55,903 55,903 0
ALIM SATIM AMACLI TUREV FINANSAL VARLIKLAR 1,314,782 565,327 749,455 1,710,783 898,347 812,436
DIGER MENKUL DEGERLER 0 0 0 0 0 0
GERCEGE UYGUN DEGER FARKI KAR/ZARARA YANSITILAN OLARAK SINIFLANDIRILAN FV 0 0 0 0 0 0
DEVLET BORCLANMA SENETLERI 0 0 0 0 0 0
SERMAYEDE PAYI TEMSIL EDEN MENKUL DEGERLER 0 0 0 0 0 0
KREDILER 0 0 0 0 0 0
DIGER MENKUL DEGERLER 0 0 0 0 0 0
BANKALAR (I-C) 5,068,614 772,751 4,295,863 4,945,218 156 4,945,062
PARA PIYASALARINDAN ALACAKLAR 160,049 160,049 0 0 0 0
BANKALARARASI PARA PIYASALARINDAN ALACAKLAR 0 0 0 0 0 0
IMKB TAKASBANK PIYASASINDAN ALACAKLAR 0 0 0 0 0 0
TERS REPO ISLEMLERINDEN ALACAKLAR 160,049 160,049 0 0 0 0
SATILMAYA HAZIR FINANSAL VARLIKLAR (NET) (I-D) 36,610,865 21,939,168 14,671,697 32,441,788 23,261,613 9,180,175
SERMAYEDE PAYI TEMSIL EDEN MENKUL DEGERLER 12,323 12,162 161 11,157 10,996 161
DEVLET BORCLANMA SENETLERI 31,960,361 21,812,312 10,148,049 30,076,145 23,173,174 6,902,971
DIGER MENKUL DEGERLER 4,638,181 114,694 4,523,487 2,354,486 77,443 2,277,043
KREDILER VE ALACAKLAR (I-E) 123,813,119 85,977,809 37,835,310 110,675,620 75,788,443 34,887,177
KREDILER VE ALACAKLAR 123,662,327 85,827,017 37,835,310 110,582,770 75,695,593 34,887,177
BANKANIN DAHIL OLDUGU RISK GRUBUNA KULLANDIRILAN KREDILER (VI) 3,175,050 1,917,249 1,257,801 2,881,477 1,562,158 1,319,319
DEVLET BORCLANMA SENETLERI 0 0 0 0 0 0
DIGER 120,487,277 83,909,768 36,577,509 107,701,293 74,133,435 33,567,858
TAKIPTEKI KREDILER 2,324,898 2,324,898 0 1,676,682 1,676,682 0
OZEL KARSILIKLAR (-) 2,174,106 2,174,106 0 1,583,832 1,583,832 0
FAKTORING ALACAKLARI 0 0 0 0 0 0
VADEYE KADAR ELDE TUTULACAK YATIRIMLAR (NET) (I-F) 10,612,871 5,660,032 4,952,839 12,153,241 7,218,811 4,934,430
DEVLET BORCLANMA SENETLERI 10,612,871 5,660,032 4,952,839 12,153,241 7,218,811 4,934,430
DIGER MENKUL DEGERLER 0 0 0 0 0 0
ISTIRAKLER (NET) (I-G) 3,923 3,923 0 3,923 3,923 0
OZKAYNAK YONTEMINE GORE MUHASEBELESTIRILENLER 0 0 0 0 0 0
KONSOLIDE EDILMEYENLER 3,923 3,923 0 3,923 3,923 0
MALI ISTIRAKLER 0 0 0 0 0 0
MALI OLMAYAN ISTIRAKLER 3,923 3,923 0 3,923 3,923 0
BAGLI ORTAKLIKLAR (NET) (I-H) 917,658 287,325 630,333 879,821 236,332 643,489
KONSOLIDE EDILMEYEN MALI ORTAKLIKLAR 917,658 287,325 630,333 879,821 236,332 643,489
KONSOLIDE EDILMEYEN MALI OLMAYAN ORTAKLIKLAR 0 0 0 0 0 0
BIRLIKTE KONTROL EDILEN ORTAKLIKLAR (IS ORTAKLIKLARI) (NET) 0 0 0 0 0 0
OZKAYNAK YONTEMINE GORE MUHASEBELESTIRILENLER 0 0 0 0 0 0
KONSOLIDE EDILMEYENLER 0 0 0 0 0 0
MALI ORTAKLIKLAR 0 0 0 0 0 0
MALI OLMAYAN ORTAKLIKLAR 0 0 0 0 0 0
KIRALAMA ISLEMLERINDEN ALACAKLAR (I-I) 0 0 0 0 0 0
FINANSAL KIRALAMA ALACAKLARI 0 0 0 0 0 0
FAALIYET KIRALAMASI ALACAKLARI 0 0 0 0 0 0
DIGER 0 0 0 0 0 0
KAZANILMAMIS GELIRLER (-) 0 0 0 0 0 0
RISKTEN KORUNMA AMACLI TUREV FINANSAL VARLIKLAR (I-J) 298,114 298,093 21 630,177 582,455 47,722
GERCEGE UYGUN DEGER RISKINDEN KORUNMA AMACLILAR 298,114 298,093 21 630,177 582,455 47,722
NAKIT AKIS RISKINDEN KORUNMA AMACLILAR 0 0 0 0 0 0
YURTDISINDAKI NET YATIRIM RISKINDEN KORUNMA AMACLILAR 0 0 0 0 0 0
MADDI DURAN VARLIKLAR (NET) 821,482 819,704 1,778 847,380 845,583 1,797
MADDI OLMAYAN DURAN VARLIKLAR (NET) 182,279 182,268 11 160,815 160,796 19
SEREFIYE 0 0 0 0 0 0
DIGER 182,279 182,268 11 160,815 160,796 19
YATIRIM AMACLI GAYRIMENKULLER (NET) (I-K) 0 0 0 0 0 0
VERGI VARLIGI 59,264 59,264 0 66,843 43,926 22,917
CARI VERGI VARLIGI 0 0 0 0 0 0
ERTELENMIS VERGI VARLIGI (I-L) 59,264 59,264 0 66,843 43,926 22,917
SATIS AMACLI ELDE TUTULAN VE DURDURULAN FAALIYETLERE ILISKIN DURAN VARLIKLAR (NET) (I-M) 158,121 158,121 0 10,005 10,005 0
SATIS AMACLI 158,121 158,121 0 10,005 10,005 0
DURDURULAN FAALIYETLERE ILISKIN 0 0 0 0 0 0
DIGER AKTIFLER (I-N) 1,154,733 1,115,126 39,607 926,971 890,391 36,580
AKTIF TOPLAMI 202,043,643 120,456,704 81,586,939 183,737,322 110,936,003 72,801,319
PASIF KALEMLER
MEVDUAT (II-A) 113,111,652 63,898,045 49,213,607 105,276,638 56,570,668 48,705,970
BANKANIN DAHIL OLDUGU RISK GRUBUNUN MEVDUATI (VI) 3,492,941 2,042,953 1,449,988 4,226,211 2,719,928 1,506,283
DIGER 109,618,711 61,855,092 47,763,619 101,050,427 53,850,740 47,199,687
ALIM SATIM AMACLI TUREV FINANSAL BORCLAR (II-B) 937,427 239,738 697,689 1,117,797 240,019 877,778
ALINAN KREDILER (II-C) 19,555,444 300,521 19,254,923 18,117,277 297,422 17,819,855
PARA PIYASALARINA BORCLAR 25,935,857 5,838,588 20,097,269 22,398,708 3,178,146 19,220,562
BANKALARARASI PARA PIYASALARINA BORCLAR 0 0 0 0 0 0
IMKB TAKASBANK PIYASASINA BORCLAR 0 0 0 0 0 0
REPO ISLEMLERINDEN SAGLANAN FONLAR 25,935,857 5,838,588 20,097,269 22,398,708 3,178,146 19,220,562
IHRAC EDILEN MENKUL KIYMETLER (NET) (II-D) 10,187,552 3,316,338 6,871,214 8,052,919 2,988,072 5,064,847
BONOLAR 2,921,638 1,534,339 1,387,299 924,388 924,388 0
VARLIGA DAYALI MENKUL KIYMETLER 0 0 0 0 0 0
TAHVILLER 7,265,914 1,781,999 5,483,915 7,128,531 2,063,684 5,064,847
FONLAR 0 0 0 0 0 0
MUSTAKRIZ FONLARI 0 0 0 0 0 0
DIGER 0 0 0 0 0 0
MUHTELIF BORCLAR 3,330,953 2,929,319 401,634 3,405,805 2,777,305 628,500
DIGER YABANCI KAYNAKLAR (II-E) 2,077,591 1,860,617 216,974 1,370,484 1,181,355 189,129
FAKTORING BORCLARI 0 0 0 0 0 0
KIRALAMA ISLEMLERINDEN BORCLAR (II-F) 76,402 76,402 0 97,332 97,332 0
FINANSAL KIRALAMA BORCLARI 97,237 97,237 0 124,814 124,814 0
FAALIYET KIRALAMASI BORCLARI 0 0 0 0 0 0
DIGER 0 0 0 0 0 0
ERTELENMIS FINANSAL KIRALAMA GIDERLERI (-) 20,835 20,835 0 27,482 27,482 0
RISKTEN KORUNMA AMACLI TUREV FINANSAL BORCLAR (II-G) 41,184 0 41,184 63,810 0 63,810
GERCEGE UYGUN DEGER RISKINDEN KORUNMA AMACLILAR 41,184 0 41,184 63,810 0 63,810
NAKIT AKIS RISKINDEN KORUNMA AMACLILAR 0 0 0 0 0 0
YURT DISINDAKI NET YATIRIM RISKINDEN KORUNMA AMACLILAR 0 0 0 0 0 0
KARSILIKLAR (II-H) 2,547,530 2,034,284 513,246 2,252,948 1,784,874 468,074
GENEL KARSILIKLAR 2,042,235 1,537,911 504,324 1,700,637 1,247,585 453,052
YENIDEN YAPILANMA KARSILIGI 0 0 0 0 0 0
CALISAN HAKLARI KARSILIGI