10.380
Değişim :  0,42% |  43,73
Adet :  153  Mio.Lot
Hacim :  6.402  Mio.TL
En Yüksek
10383
En Düşük
10,351
Açılış: 10.358
Dünkü Kapanış: 10.337
Menkul Fiyat % Zaman
A1CAP   33,86 0,30 10:05:46
ACSEL   157,90 -0,75 10:04:41
ADEL   764,00 0,59 10:05:38
ADESE   2,33 0,43 10:05:47
ADGYO   28,30 0,71 10:05:38
AEFES   196,10 0,05 10:05:40
AFYON   15,47 1,38 10:05:48
AGESA   90,70 3,42 10:05:49
AGHOL   336,75 0,52 10:05:46
AGROT   31,60 -1,06 10:05:48
AGYO   9,40 0,32 10:05:08
AHGAZ   13,54 0,97 10:05:47
AKBNK   61,95 0,57 10:05:45
AKCNS   154,40 0,92 10:05:43
AKENR   18,50 1,31 10:05:48
AKFGY   2,33 0,00 10:05:32
AKFYE   26,30 0,00 10:05:44
AKGRT   7,30 0,97 10:05:42
AKMGY   345,50 1,77 10:05:27
AKSA   117,80 0,26 10:05:47
AKSEN   38,80 0,78 10:05:48
AKSGY   17,34 0,17 10:05:18
AKSUE   14,87 -0,20 10:05:32
AKYHO   7,90 -3,89 10:00:50
ALARK   121,50 3,40 10:05:48
ALBRK   4,97 -0,20 10:05:42
ALCAR   1.505,00 1,69 10:05:46
ALCTL   117,10 0,60 10:05:46
ALFAS   92,80 0,43 10:05:48
ALGYO   44,10 0,27 10:05:44
ALKA   28,72 0,28 10:05:33
ALKIM   38,58 0,42 10:05:13
ALMAD   7,61 0,40 10:04:54
ALVES   58,00 0,09 10:05:46
ANELE   20,48 -0,87 10:05:49
ANGEN   14,29 0,70 10:05:46
ANHYT   62,95 1,45 10:05:42
ANSGR   92,80 1,03 10:05:36
ARASE   77,90 2,37 10:05:47
ARCLK   184,40 0,27 10:05:47
ARDYZ   48,96 1,07 10:05:48
ARENA   51,85 -5,56 10:05:42
ARSAN   19,33 1,58 10:05:41
ARTMS   56,60 1,71 10:05:46
ARZUM   47,90 0,25 10:05:41
ASELS   62,50 0,32 10:05:48
ASGYO   14,49 0,49 10:05:19
ASTOR   111,20 0,63 10:05:48
ASUZU   115,90 -0,34 10:05:48
ATAGY   14,47 -0,62 10:01:48
ATAKP   45,64 0,40 10:03:45
ATATP   148,80 2,55 10:05:47
ATEKS   166,50 1,52 10:05:27
ATLAS   5,85 -5,03 10:05:40
ATSYH   61,30 0,00 09:55:15
AVGYO   8,95 0,00 10:02:01
AVHOL   42,50 0,95 10:05:41
AVOD   3,68 1,38 10:05:35
AVPGY   41,58 0,19 10:05:47
AVTUR   13,60 0,00 10:05:42
AYCES   715,00 -0,07 10:05:39
AYDEM   28,62 0,49 10:04:58
AYEN   37,60 7,18 10:05:48
AYES   55,00 0,00 09:55:15
AYGAZ   197,90 0,97 10:05:48
AZTEK   110,70 -0,54 10:05:49
BAGFS   25,80 1,02 10:05:41
BAKAB   56,35 0,36 10:05:29
BALAT   33,98 0,00 09:55:15
BANVT   233,20 10,00 10:05:47
BARMA   22,92 4,28 10:05:46
BASCM   17,01 0,00 09:55:15
BASGZ   21,38 0,38 10:05:08
BAYRK   69,65 -1,07 10:05:45
BEGYO   5,35 -2,19 10:01:53
BERA   19,31 -0,31 10:05:48
BEYAZ   25,38 -0,63 10:05:20
BFREN   929,00 -6,77 10:05:48
BIENY   43,10 1,17 10:05:44
BIGCH   33,48 1,15 10:05:35
BIMAS   423,75 1,13 10:05:47
BINHO   547,50 0,27 10:05:47
BIOEN   19,36 1,04 10:05:49
BIZIM   40,54 0,95 10:05:47
BJKAS   28,14 -9,98 10:05:44
BLCYT   20,54 -0,10 10:04:08
BMSCH   25,32 0,24 10:04:51
BMSTL   32,06 0,63 10:05:35
BNTAS   12,04 0,67 10:05:41
BOBET   38,70 0,62 10:05:43
BORLS   34,00 0,41 10:05:40
BORSK   34,96 0,23 10:05:33
BOSSA   13,69 0,59 10:05:01
BRISA   128,70 2,80 10:05:49
BRKO   7,48 0,00 09:55:15
BRKSN   43,40 0,88 10:05:46
BRKVY   82,75 -7,44 10:05:47
BRLSM   22,26 0,72 10:05:49
BRMEN   6,72 -1,03 09:55:15
BRSAN   614,50 0,41 10:05:46
BRYAT   3.132,50 0,56 10:05:37
BSOKE   23,10 0,00 10:05:17
BTCIM   136,80 0,44 10:05:30
BUCIM   9,06 1,34 10:05:03
BURCE   280,25 -1,49 10:05:47
BURVA   151,60 -0,98 10:05:42
BVSAN   132,30 3,20 10:05:46
BYDNR   29,52 -0,07 10:04:46
CANTE   18,25 0,77 10:05:48
CASA   105,60 0,00 09:55:15
CATES   58,35 3,18 10:05:48
CCOLA   720,50 0,84 10:05:44
CELHA   32,28 -1,53 10:03:22
CEMAS   3,39 1,80 10:05:43
CEMTS   10,96 0,00 10:05:45
CEOEM   18,29 0,49 10:05:44
CIMSA   33,74 0,66 10:05:29
CLEBI   1.849,00 0,54 10:05:41
CMBTN   3.765,00 1,21 10:05:40
CMENT   500,00 0,76 09:55:15
CONSE   7,23 0,56 10:05:49
COSMO   152,60 -0,26 10:05:41
CRDFA   8,48 -1,28 10:05:47
CRFSA   140,00 0,86 10:05:32
CUSAN   27,28 -0,15 10:05:27
CVKMD   494,50 1,64 10:05:43
CWENE   278,50 1,18 10:05:49
DAGHL   19,30 -0,92 10:05:42
DAGI   8,92 -1,00 10:05:47
DAPGM   33,24 3,94 10:05:49
DARDL   7,14 1,56 10:05:38
DENGE   3,43 4,89 10:05:48
DERHL   8,78 0,23 10:05:17
DERIM   55,80 -5,42 10:03:34
DESA   30,76 0,85 10:05:45
DESPC   52,15 0,87 10:05:20
DEVA   77,35 0,26 10:05:42
DGATE   44,46 0,14 10:04:50
DGGYO   36,70 1,10 10:05:07
DGNMO   15,10 0,33 10:05:30
DIRIT   17,75 0,00 09:55:15
DITAS   20,78 0,00 10:00:42
DMRGD   16,60 0,00 10:05:44
DMSAS   6,87 -0,15 10:05:08
DNISI   21,18 0,09 10:04:14
DOAS   303,50 -0,08 10:05:47
DOBUR   207,50 2,22 10:05:49
DOCO   5.027,50 -0,25 10:03:11
DOFER   43,48 -0,69 10:05:31
DOGUB   21,28 0,38 10:04:47
DOHOL   14,24 0,85 10:05:49
DOKTA   37,38 0,70 10:05:47
DURDO   17,52 0,81 10:05:39
DYOBY   61,15 -1,29 10:05:47
DZGYO   5,03 0,00 10:04:14
EBEBK   48,86 0,04 10:05:42
ECILC   58,00 0,43 10:05:35
ECZYT   245,50 0,95 10:05:48
EDATA   21,34 0,66 10:05:38
EDIP   29,20 9,94 10:05:48
EGEEN   15.050,00 -0,17 10:05:47
EGEPO   21,34 -0,19 10:05:47
EGGUB   47,70 0,63 10:05:47
EGPRO   206,40 0,39 10:05:47
EGSER   4,33 0,46 10:05:43
EKGYO   10,55 0,48 10:05:46
EKIZ   81,65 -6,04 09:55:15
EKOS   49,00 0,33 10:05:46
EKSUN   61,30 0,74 10:05:42
ELITE   49,00 0,41 10:05:47
EMKEL   15,17 0,86 10:05:44
EMNIS   364,75 3,55 09:55:15
ENERY   171,60 0,94 10:05:45
ENJSA   66,95 1,29 10:05:49
ENKAI   38,80 0,94 10:05:43
ENSRI   26,24 -0,76 10:05:46
ENTRA   12,15 0,25 10:05:49
EPLAS   7,05 -1,95 10:05:44
ERBOS   230,60 0,87 10:05:30
ERCB   157,40 1,61 10:05:49
EREGL   45,36 -0,22 10:05:46
ERSU   37,40 -0,74 10:05:46
ESCAR   283,50 0,35 10:03:56
ESCOM   94,50 2,16 10:05:48
ESEN   21,96 0,73 10:05:20
ETILR   26,42 0,08 10:05:48
ETYAT   17,00 0,89 10:05:49
EUHOL   3,24 -0,31 10:04:43
EUKYO   29,48 -2,58 10:05:43
EUPWR   150,30 0,74 10:05:48
EUREN   15,98 -0,75 10:05:43
EUYO   18,82 1,18 10:04:51
EYGYO   10,20 0,99 10:05:39
FADE   18,39 0,93 10:05:20
FENER   87,70 0,00 10:05:49
FLAP   9,18 0,66 10:04:57
FMIZP   355,00 0,85 10:05:08
FORMT   2,75 0,73 10:05:18
FORTE   70,45 0,28 10:05:27
FRIGO   8,97 -0,11 10:05:47
FROTO   1.147,00 0,00 10:05:48
FZLGY   12,26 0,99 10:05:48
GARAN   87,70 0,98 10:05:46
GARFA   180,00 0,73 10:05:32
GEDIK   16,15 0,31 10:05:32
Menkul Fiyat % Zaman
GEDZA    30,88 0,85 10:05:05
GENIL    60,15 0,42 10:05:42
GENTS    8,61 0,47 10:05:15
GEREL    38,00 0,32 10:05:45
GESAN    74,85 0,60 10:05:41
GIPTA    42,56 1,19 10:05:41
GLBMD    41,44 0,14 10:05:46
GLCVY    46,56 0,26 10:05:49
GLDTR    207,25 -0,07 10:05:05
GLRYH    11,51 -0,09 10:05:21
GLYHO    13,98 1,08 10:05:46
GMSTR    178,05 0,06 10:05:32
GMTAS    8,02 0,75 10:05:32
GOKNR    25,42 2,17 10:05:42
GOLTS    536,00 0,94 10:05:46
GOODY    21,72 1,02 10:05:47
GOZDE    24,92 0,73 10:03:56
GRNYO    11,00 -0,36 10:05:41
GRSEL    110,00 1,48 10:05:46
GRTRK    80,25 2,88 10:05:45
GSDDE    9,72 1,57 10:05:49
GSDHO    4,30 0,94 10:05:39
GSRAY    8,81 0,23 10:05:46
GUBRF    160,00 0,82 10:05:45
GWIND    29,42 1,10 10:05:48
GZNMI    39,32 -1,70 10:05:42
HALKB    17,11 0,53 10:05:39
HATEK    15,48 0,65 10:05:01
HATSN    69,55 0,65 10:05:48
HDFGS    2,06 0,98 10:05:48
HEDEF    25,68 1,10 10:04:49
HEKTS    16,24 0,19 10:05:49
HKTM    21,28 0,76 10:05:13
HLGYO    3,30 0,92 10:05:16
HTTBT    81,00 1,06 10:03:02
HUBVC    12,43 1,14 10:05:44
HUNER    7,36 -0,14 10:05:36
HURGZ    4,46 0,22 10:05:42
ICBCT    16,83 0,54 10:05:06
ICUGS    15,30 -0,33 10:05:38
IDGYO    6,66 -0,75 10:05:01
IEYHO    5,18 0,78 10:05:30
IHAAS    14,06 0,93 10:04:46
IHEVA    2,84 1,43 10:05:32
IHGZT    1,27 0,79 10:05:20
IHLAS    1,28 -0,78 10:05:46
IHLGM    1,81 2,26 10:05:48
IHYAY    3,01 0,00 09:55:15
IMASM    22,78 -0,52 10:05:47
INDES    10,64 1,43 10:05:48
INFO    12,08 0,67 10:05:47
INGRM    604,50 0,67 10:05:42
INTEM    301,25 0,75 10:05:33
INVEO    50,50 0,20 10:05:46
INVES    337,50 0,90 10:05:34
IPEKE    41,64 0,87 10:05:32
ISATR    2.524.765,00 0,00 09:55:14
ISBIR    155,80 -0,32 09:55:15
ISBTR    515.237,50 0,00 03:00:00
ISCTR    13,87 0,00 10:05:47
ISDMR    37,98 0,21 10:04:49
ISFIN    12,85 0,23 10:05:32
ISGSY    30,92 1,05 10:05:32
ISGYO    16,26 -1,45 10:05:48
ISIST    23.346,14 0,42 10:01:40
ISKPL    8,49 0,24 10:05:32
ISKUR    7.000.000,00 0,00 09:55:14
ISMEN    37,08 0,65 10:05:38
ISSEN    11,48 0,70 10:05:29
ISYAT    10,87 0,46 10:05:05
IZENR    27,38 0,37 10:05:46
IZFAS    27,44 3,16 10:05:44
IZINV    61,15 0,25 10:04:52
IZMDC    7,50 0,67 10:05:35
JANTS    300,75 -0,25 10:05:43
KAPLM    170,40 0,18 10:04:56
KAREL    16,22 1,95 10:05:48
KARSN    14,55 0,34 10:05:42
KARTN    130,40 0,62 10:05:39
KARYE    39,36 0,31 10:05:17
KATMR    2,30 0,44 10:05:29
KAYSE    33,94 -0,41 10:05:49
KBORU    105,10 0,57 10:05:49
KCAER    62,65 -1,26 10:05:47
KCHOL    235,20 -0,34 10:05:46
KERVT    14,81 0,89 10:05:20
KFEIN    131,00 0,69 10:05:45
KGYO    34,62 0,58 10:05:06
KIMMR    11,37 0,18 10:05:01
KLGYO    5,94 2,06 10:05:42
KLKIM    25,28 0,56 10:05:17
KLMSN    40,70 2,31 10:05:46
KLRHO    44,00 0,23 10:04:58
KLSER    59,85 0,42 10:05:23
KLSYN    6,74 0,00 10:03:20
KMPUR    60,40 0,83 10:05:47
KNFRT    12,29 0,57 10:05:07
KONKA    59,25 0,77 10:05:43
KONTR    245,40 1,66 10:05:48
KONYA    11.412,50 1,04 10:05:49
KOPOL    46,18 0,96 10:05:18
KORDS    100,00 0,40 10:05:33
KOZAA    51,75 1,07 10:05:48
KOZAL    23,40 0,78 10:05:45
KRDMA    21,60 -4,59 10:00:09
KRDMB    21,22 0,09 10:05:35
KRDMD    27,54 0,07 10:05:46
KRGYO    25,40 -0,16 10:05:29
KRONT    25,72 0,47 10:05:43
KRPLS    9,59 -0,52 10:05:31
KRSTL    8,75 0,23 10:04:05
KRTEK    40,80 1,24 10:05:46
KRVGD    27,76 0,00 10:05:36
KTLEV    191,80 -0,36 10:05:44
KTSKR    83,40 -1,30 10:05:48
KUTPO    106,70 0,66 10:05:46
KUYAS    52,45 0,58 10:05:40
KZBGY    24,60 0,82 10:05:49
KZGYO    23,14 0,61 10:05:33
LIDER    69,90 0,58 10:05:27
LIDFA    8,88 -4,21 10:05:42
LKMNH    85,60 -0,58 10:04:40
LMKDC    26,18 0,38 10:05:46
LRSHO    3,22 0,94 10:05:00
LUKSK    142,50 5,24 10:05:46
MAALT    1.315,00 1,08 10:05:06
MACKO    81,35 1,88 10:05:39
MAGEN    26,30 -1,13 10:05:47
MAKIM    29,90 -1,12 10:05:49
MAKTK    6,93 0,73 10:05:46
MANAS    10,03 1,01 10:04:16
MARBL    18,70 -0,16 10:05:38
MARKA    116,40 6,01 10:05:44
MARTI    4,14 0,73 10:04:16
MAVI    98,80 0,82 10:05:38
MEDTR    31,42 0,77 10:05:45
MEGAP    9,86 9,92 10:05:43
MEGAP    9,86 9,92 10:05:43
MEGMT    44,98 0,22 10:05:48
MEKAG    67,25 0,30 10:05:42
MEPET    13,27 1,61 10:05:19
MERCN    13,20 -0,30 10:05:49
MERIT    133,30 2,78 10:05:49
MERKO    14,77 1,16 10:05:49
METRO    2,89 -0,69 10:05:37
METUR    15,98 -1,36 10:05:45
MGROS    468,75 1,79 10:05:45
MHRGY    4,94 0,61 10:05:45
MIATK    58,95 0,17 10:05:48
MIPAZ    90,10 0,28 10:05:40
MNDRS    13,11 0,85 10:05:34
MNDTR    6,94 0,58 10:05:42
MOBTL    7,23 0,84 10:05:32
MOGAN    16,26 1,50 10:05:48
MPARK    251,00 0,80 10:05:47
MRGYO    6,66 1,99 10:05:29
MRSHL    2.428,00 3,76 10:05:49
MSGYO    14,63 1,11 10:00:05
MTRKS    78,65 -0,19 10:05:42
MTRYO    8,61 -4,01 10:05:44
MZHLD    8,89 0,45 10:05:32
NATEN    55,65 1,37 10:05:42
NETAS    98,70 0,71 10:02:54
NIBAS    22,50 1,72 10:05:49
NTGAZ    18,70 -1,22 10:05:46
NTHOL    31,92 0,69 10:03:41
NUGYO    7,48 0,67 10:05:34
NUHCM    302,25 0,50 10:05:37
OBAMS    41,24 0,73 10:05:46
OBASE    51,00 0,20 10:05:25
ODAS    9,54 1,60 10:05:49
ODINE    83,05 -2,24 10:05:49
OFSYM    47,50 0,38 10:05:26
ONCSM    182,50 -0,60 10:05:43
ORCAY    11,52 0,17 10:04:31
ORGE    79,00 -1,62 10:05:43
OSMEN    328,00 -4,02 10:05:48
OSTIM    6,44 1,26 10:05:32
OTKAR    564,00 -0,18 10:05:41
OTTO    346,25 0,00 03:00:00
OYAKC    61,95 0,49 10:05:27
OYAYO    40,90 -1,06 10:05:48
OYLUM    11,49 -0,09 10:05:43
OYYAT    46,92 1,30 10:05:48
OZGYO    5,83 1,22 10:05:49
OZKGY    8,77 0,69 10:05:29
OZKGY    8,77 0,69 10:05:29
OZRDN    58,40 -1,60 10:05:48
OZSUB    30,78 2,87 10:05:48
PAGYO    39,70 0,00 10:02:41
PAMEL    142,50 -0,28 10:05:32
PAPIL    143,00 0,49 10:05:48
PARSN    132,50 -0,38 10:05:15
PASEU    68,80 1,18 10:05:42
PATEK    94,70 0,05 10:05:49
PCILT    14,43 0,91 10:05:46
PEGYO    21,26 0,19 10:05:33
PEKGY    8,34 0,85 10:05:49
PENGD    7,60 0,13 10:05:47
PENTA    18,12 0,67 10:05:05
PETKM    20,16 0,40 10:05:46
PETUN    93,25 1,58 10:05:48
PGSUS    1.043,00 0,00 10:05:48
Menkul Fiyat % Zaman
PINSU   24,30 0,00 10:00:09
PKART   101,80 0,39 10:05:41
PKENT   344,25 -0,22 10:05:20
PLTUR   16,16 0,94 10:05:08
PNLSN   84,20 0,60 10:04:58
PNSUT   92,00 1,38 10:05:48
POLHO   13,74 0,29 10:05:32
POLTK   18.305,00 -1,05 10:05:48
PRDGS   7,01 1,01 10:05:40
PRKAB   42,06 -1,17 10:05:43
PRKME   25,44 1,03 10:05:33
PRZMA   47,38 -0,13 10:04:12
PSDTC   138,10 1,17 10:05:45
PSDTC   138,10 1,17 10:05:45
PSDTC   138,10 1,17 10:05:45
PSDTC   138,10 1,17 10:05:45
PSGYO   6,07 0,50 10:05:07
QUAGR   4,49 0,90 10:05:44
RALYH   201,40 0,80 10:05:40
RAYSG   475,00 -0,63 10:05:32
REEDR   43,34 0,05 10:05:49
RGYAS   119,20 0,76 10:05:49
RNPOL   35,78 0,68 10:05:40
RODRG   149,40 9,93 10:05:22
RTALB   13,04 2,84 10:05:41
RUBNS   37,84 -1,41 10:04:23
RYGYO   32,40 0,75 10:05:34
RYSAS   42,60 -0,47 10:05:32
SAFKR   43,58 -0,37 10:05:40
SAHOL   95,60 0,37 10:05:40
SAMAT   51,30 4,74 10:05:47
SANEL   30,46 0,53 10:02:30
SANFM   60,60 0,92 10:04:54
SANKO   25,30 0,08 10:05:34
SARKY   34,00 0,00 10:03:51
SASA   46,24 0,26 10:05:48
SAYAS   78,30 1,16 10:05:48
SDTTR   353,75 0,35 10:05:38
SEGYO   4,57 -1,08 10:05:35
SEKFK   20,70 0,39 10:02:52
SEKUR   13,76 0,07 10:04:16
SELEC   53,00 0,57 10:05:47
SELGD   55,80 -0,36 10:05:06
SELVA   14,47 0,42 10:05:13
SEYKM   9,90 -0,40 10:05:41
SILVR   20,96 1,75 10:05:49
SISE   52,60 0,86 10:05:49
SKBNK   4,83 0,42 10:05:07
SKTAS   6,64 3,75 10:05:48
SKYLP   159,20 0,63 10:05:07
SKYMD   11,00 0,27 10:05:48
SMART   46,42 0,09 10:05:39
SMRTG   59,75 0,76 10:05:47
SNGYO   4,80 0,42 10:05:20
SNICA   35,02 0,11 10:05:48
SNKRN   53,40 3,19 09:55:15
SNPAM   110,30 0,00 09:55:15
SODSN   199,00 -0,40 09:55:15
SOKE   17,07 0,53 10:05:34
SOKM   62,35 0,81 10:05:49
SONME   112,80 2,55 10:05:27
SRVGY   299,75 0,42 10:05:02
SUMAS   519,50 -1,24 09:55:15
SUNTK   16,14 1,00 10:05:35
SURGY   49,70 0,77 10:05:47
SUWEN   21,10 1,93 10:05:46
TABGD   159,10 0,82 10:05:37
TARKM   570,00 0,62 10:05:47
TATEN   33,38 0,85 10:05:32
TATGD   26,80 1,13 10:05:49
TAVHL   220,80 0,82 10:05:44
TBORG   92,50 0,54 09:55:15
TCELL   84,65 -0,12 10:05:47
TDGYO   10,95 -3,52 10:05:31
TEKTU   4,23 1,20 10:05:43
TERA   46,00 1,14 10:02:35
TETMT   12.250,00 -1,05 10:04:16
TEZOL   23,44 2,18 10:05:48
TGSAS   90,00 1,52 10:05:43
THYAO   330,75 0,23 10:05:49
TKFEN   52,05 0,39 10:05:47
TKNSA   40,22 0,80 10:05:47
TLMAN   132,00 -1,12 10:05:40
TMPOL   99,00 0,05 10:05:29
TMSN   167,00 0,00 10:05:42
TNZTP   60,50 0,41 10:03:29
TOASO   274,25 0,00 10:05:49
TRCAS   26,28 -0,45 10:05:38
TRGYO   46,18 1,09 10:05:44
TRILC   25,76 1,02 10:05:48
TSGYO   11,40 -0,26 10:05:09
TSKB   10,09 -0,39 10:05:49
TSPOR   2,00 1,01 10:05:49
TTKOM   41,52 1,57 10:05:49
TTRAK   982,50 -0,10 10:05:47
TUCLK   14,08 0,93 10:05:48
TUKAS   7,97 0,38 10:05:35
TUPRS   198,50 0,10 10:05:48
TUREX   54,75 1,58 10:04:38
TURGG   614,00 -0,81 10:02:53
TURSG   66,45 1,14 10:05:48
UFUK   561,00 -1,41 10:05:32
ULAS   28,54 -0,28 10:04:57
ULKER   117,60 0,26 10:05:48
ULUFA   13,52 -0,22 10:05:33
ULUSE   196,00 0,00 10:04:51
ULUUN   29,58 0,61 10:05:31
UMPAS   13,66 -5,99 09:55:15
UNLU   16,40 1,93 10:05:43
USAK   9,56 1,27 10:05:45
USDTR   3.027,00 0,00 10:00:10
UZERB   900,00 0,00 09:55:15
VAKBN   20,42 0,69 10:05:48
VAKFN   3,18 1,92 10:05:49
VAKKO   98,50 -4,00 10:05:46
VANGD   22,02 0,82 10:05:47
VBTYZ   35,00 -0,91 10:05:36
VERTU   52,95 -3,38 10:05:49
VERUS   266,25 0,00 10:04:47
VESBE   22,76 0,71 10:05:49
VESTL   95,05 0,90 10:05:46
VKFYO   24,74 0,16 10:05:48
VKGYO   2,16 0,47 10:05:16
VKING   54,50 1,30 10:05:31
VRGYO   31,82 0,06 10:05:14
X030S   11.533,03 0,34 10:05:20
X100S   10.379,83 0,40 10:05:20
XBANA   32.240,13 0,27 09:55:20
XBANK   13.723,51 0,46 10:05:43
XBLSM   6.382,55 0,07 10:03:10
XELKT   601,72 0,39 09:55:20
XFINK   4.156,44 -0,13 10:02:40
XGIDA   12.180,17 0,73 10:02:50
XGMYO   2.920,48 0,40 10:02:40
XHARZ   106.611,04 0,37 10:05:40
XHOLD   9.801,60 0,41 10:02:40
XILTM   2.133,89 0,00 09:55:20
XINSA   10.415,30 1,08 10:01:50
XKAGT   7.226,53 0,82 10:02:50
XKMYA   14.514,36 0,11 10:02:30
XKOBI   31.117,35 -0,34 10:02:10
XKURY   8.688,51 0,53 10:03:10
XMADN   6.653,48 0,61 10:02:50
XMANA   17.362,20 -0,28 10:02:40
XMESY   26.373,67 -0,05 10:02:50
XSADA   84.215,54 0,20 10:03:10
XSANK   18.179,22 0,29 10:03:10
XSANT   13.072,95 0,34 10:03:10
XSBAL   10.175,81 1,39 10:03:10
XSBUR   19.441,05 -0,20 10:03:10
XSDNZ   9.173,58 0,47 10:03:10
XSGRT   53.490,07 0,92 10:02:10
XSIST   13.525,18 0,26 09:55:20
XSIZM   16.411,33 -0,09 09:55:20
XSKAY   38.129,63 0,67 09:55:20
XSKOC   31.431,36 0,16 10:02:10
XSKON   12.942,72 0,09 10:04:40
XSPOR   3.733,02 -2,36 09:55:20
XSTKR   47.415,19 1,10 10:04:40
XTAST   13.183,67 0,72 10:02:50
XTCRT   22.593,51 0,32 09:55:20
XTEKS   4.457,43 1,07 10:02:50
XTM25   14.018,79 0,42 10:05:43
XTMTU   10.853,32 0,44 10:05:40
XTRZM   1.396,89 0,14 09:55:20
XTUMY   36.357,33 0,47 10:05:40
XU030   11.292,74 0,34 10:05:47
XU050   9.176,06 0,38 10:01:20
XU100   10.380,23 0,42 10:05:40
XUHIZ   9.473,21 0,52 10:02:50
XULAS   36.512,78 0,17 10:01:50
XUMAL   11.631,90 0,58 10:02:10
XUSIN   15.070,42 0,26 10:05:47
XUSRD   13.921,03 0,41 10:05:40
XUTEK   14.773,55 0,30 09:55:20
XUTUM   11.959,09 0,42 10:05:10
XYLDZ   11.158,28 0,43 10:04:40
XYORT   4.590,76 -0,97 10:05:40
XYUZO   18.882,51 0,55 10:05:40
YAPRK   480,25 0,52 10:05:48
YATAS   36,70 -0,05 10:05:49
YAYLA   19,89 -0,35 10:05:48
YEOTK   215,50 1,36 10:05:47
YESIL   5,58 9,84 10:05:46
YGGYO   45,82 -0,09 10:03:39
YGYO   14,22 9,47 10:05:48
YKBNK   31,88 0,50 10:05:49
YKSLN   23,42 2,45 10:05:45
YUNSA   101,50 3,15 10:05:48
YYAPI   6,35 9,86 10:05:13
YYLGD   13,48 0,30 10:05:45
Z30EA   135,75 0,26 09:56:28
Z30KE   104,60 0,00 10:01:09
Z30KP   147,90 0,37 09:56:28
ZEDUR   103,40 3,71 10:05:48
ZELOT   109,00 0,93 10:03:42
ZGOLD   262,80 -0,34 10:05:47
ZOREN   6,44 0,78 10:05:47
ZPBDL   167,70 0,21 10:05:46
ZPLIB   154,40 0,16 10:05:14
ZPT10   83,56 0,36 10:04:12
ZPX30   146,45 0,21 10:03:10
ZRE20   122,60 0,04 10:03:33
ZRGYO   7,45 -1,19 10:04:44
ZTM15   139,45 3,45 10:05:21

Bist Hisseleri Hakkında

Finans dünyasında adını sıklıkla duyduğumuz hisse senetleri kıymetli evraktır. Borsaya açılan şirketlerin ihraç ettikleri ve ortaklık sermaye payını temsil eden kıymetli evraklara hisse senedi denir. Bir başka deyişle halka arza edilen hisse senetlerini borsa üzerinden satın alan yatırımcıların şirkete ortak olduğunu kanıtlayan belge niteliğindedir. Altın, döviz gibi finansal varlıkların dışında hisse senetleri de yatırım aracı olarak görülmektedir.

Her ülkede hisse senedi alım satım işlemlerinin adil, rekabetçi ve güvenilir şartlar dahilinde gerçekleşmesini sağlayan borsa kurumları vardır. Bu kapsamda Türkiye’de Borsa İstanbul kısaca BİST, borsa alanında faaliyet gösteren tek kurumdur.

Ancak hisse senedi alıp satmadan önce yatırımcıların dikkat etmesi gereken belli başlı noktalar bulunur. Birikimlerini hisse senetleri ile değerlendirmek isteyen kişilerin borsa sektörüne iyi hakim olması, hisse senedi fiyatlarını etkileyen faktörleri ve BİST’de işlem gören tüm hisseleri iyi analiz etmesi gerekir. Ek olarak şirketlerin geçmiş faaliyetleri, mali bilançoları, gelecek yatırımları, piyasadaki sektör payı hisse senedi alım satım işlemleri yapmadan önce yatırımcıların dikkat etmesi gereken diğer konuların başında gelir.

Borsadaki hisse senetleri fiyatlarını etkileyen pek çok neden vardır. Bunların başında arz-talep ilişkisi gelir. Şirketlerin büyümesi, karlılık ve borçluluk durumları, bilançoları, Türkiye’deki faiz oranları, büyüme rakamları, küresel çapta yaşanan olaylar, politik ve ekonomik gelişmeler Borsa İstanbul tüm hisselerine etki eden bir diğer faktörlerdir. Bu sebeple hisse senedi fiyatları değişiklik gösterebilir. Canlı BİST tüm hisseler grafiğini yakından takip etmek gerekir.

10:0532,2732
Değişim :  0,05% |  0,0168
Açılış :  32,1900  
Önceki Kapanış :  32,0500  
En Yüksek
32,2802
En Düşük
32,1736
dolar grafik